top of page
2024-2025 YOUTH TUITION & FEES
To calculate youth dance tuition, please add the total number of minutes and hours for all family members. Tuition is a yearly fee, based on a minimum of 44 classes per year (September 2024-August 2025) and is divided into 10 equal payments (September-June) after a 2-month tuition deposit upon enrollment. Please see our policies for complete enrollment details.
Additional Fees
Registration (per student): $50
Annual Production Fee (per student): $150 billed January 1
Costume Fee (per student per class): $100 billed February 1
Ticket fees for the Winter and Spring Performances are not included in the annual production fee.
Total Class Time/Family | Deposit | Monthly Tuition |
---|---|---|
1 hour | $280 | $140 |
1 hour 15 min | $320 | $160 |
1 hour 30 min | $360 | $180 |
1 hour 45 min | $400 | $200 |
2 hours | $430 | $215 |
2 hours 15 min | $460 | $230 |
2 hours 30 min | $490 | $245 |
2 hours 45 min | $520 | $260 |
3 hours | $550 | $275 |
3 hours 15 min | $580 | $290 |
3 hours 30 min | $610 | $305 |
3 hours 45 min | $640 | $320 |
4 hours | $660 | $330 |
4 hours 15 min | $680 | $340 |
4 hours 30 min | $700 | $350 |
4 hours 45 min | $720 | $360 |
5 hours | $730 | $365 |
5 hours 15 min | $740 | $370 |
5 hours 30 min | $730 | $365 |
5 hours 45 min | $750 | $375 |
6 hours | $770 | $385 |
6 hours 15 min | $780 | $390 |
6 hours 30 min | $790 | $395 |
6 hours 45 min | $800 | $400 |
7 hours | $810 | $405 |
7 hours 15 min | $820 | $410 |
7 hours 30 min | $830 | $415 |
7 hours 45 min | $840 | $420 |
After 8 hours | $840 | add $5 |
bottom of page